<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andy moorer &#187; artist</title>
	<atom:link href="http://andy.moonbase.net/archives/tag/artist/feed" rel="self" type="application/rss+xml" />
	<link>http://andy.moonbase.net</link>
	<description>Digital Artist and Technical Director</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chris Marshall posts his ICE tree building workflow</title>
		<link>http://andy.moonbase.net/archives/207</link>
		<comments>http://andy.moonbase.net/archives/207#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:12:30 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[proceduralism]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=207</guid>
		<description><![CDATA[Chris is on my short-list of about 15 people who have been consistently pushing ICE. He&#8217;s also been a prolific ICE advocate online. Recently he posted this neat blog entry showing how he&#8217;s been creating procedural trees in ICE.]]></description>
			<content:encoded><![CDATA[<p>Chris is on my short-list of about 15 people who have been consistently pushing ICE. He&#8217;s also been a prolific ICE advocate online. Recently he posted <a title="this neat blog entry" href="http://dot3d.blogspot.com/2009/10/softimage-ice-tree-building-step-by.html" target="_blank">this neat blog entry</a> showing how he&#8217;s been creating procedural trees in ICE.</p>
<p><a href="http://andy.moonbase.net/archives/207"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serendipity Reigns</title>
		<link>http://andy.moonbase.net/archives/126</link>
		<comments>http://andy.moonbase.net/archives/126#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:25:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[proceduralism]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://andy2.moonbase.net/?p=126</guid>
		<description><![CDATA[This is what I love about the net&#8230; serendipity reigns. A friend and colleague Jentsen Mooney posts a couple of videos of an (excellent) talk by Matt Ditton on vimeo on the need for artists to learn to program. Matt has a bunch of neat videos of processing applications, which I check out. In one, [...]]]></description>
			<content:encoded><![CDATA[<p>This is what I love about the net&#8230; serendipity reigns. A friend and colleague <a title="Jentzen Mooney" href="http://www.linkedin.com/pub/jentzen-mooney/1/42b/554" target="_blank">Jentsen Mooney</a> posts a couple of videos of an (excellent) talk by <a title="Matt Ditton" href="http://thequietvoid.com/" target="_blank">Matt Ditton</a> on vimeo on the need for artists to learn to program.</p>
<p>Matt has a bunch of neat videos of processing applications, which I check out. In one, he mentions an idea came from a computer scientist Jared Tarbel.</p>
<p>So I check out <em>his</em> site. And it&#8217;s <em><strong>wonderful.</strong></em> Another victory chalked up by ye olde world wide web.</p>
<p style="text-align: center;"><a title="complexification.net" href="http://www.complexification.net/gallery/" target="_blank">complexification.net</a></p>
<p style="text-align: right;">
<div class="wp-caption aligncenter" style="width: 291px"><a href="http://www.complexification.net/gallery/machines/invaderfractal/"><img class="  " title="Invaders" src="http://andy.moonbase.net/wp-content/uploads/2010/03/invaderPRN.gif" alt="" width="281" height="209" /></a><p class="wp-caption-text">complexification.net</p></div>
<p><span id="more-126"></span></p>
<p><a href="http://andy.moonbase.net/archives/126"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://andy.moonbase.net/archives/126"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

