<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andy moorer &#187; motion capture</title>
	<atom:link href="http://andy.moonbase.net/archives/tag/motion-capture/feed" rel="self" type="application/rss+xml" />
	<link>http://andy.moonbase.net</link>
	<description>Digital Artist and Technical Director</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Janimation Facial Animation</title>
		<link>http://andy.moonbase.net/archives/443</link>
		<comments>http://andy.moonbase.net/archives/443#comments</comments>
		<pubDate>Sat, 14 May 2011 23:32:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Facial Animation]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[proceduralism]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=443</guid>
		<description><![CDATA[This demo shows Janimation&#8217;s facial animation methodology. Mocap is run thru face robot for retargeting and to generate some base shapes, which are then sculpted and stored. A rig then uses ICE in some clever ways to blend those shapes as controls are driven by the mocap data (or new data) plus there are some [...]]]></description>
			<content:encoded><![CDATA[<p>This demo shows Janimation&#8217;s facial animation methodology. Mocap is run thru face robot for retargeting and to generate some base shapes, which are then sculpted and stored. A rig then uses ICE in some clever ways to blend those shapes as controls are driven by the mocap data (or new data) plus there are some other tricks. While Face Robot is used early in the process, the end result rig is proprietary to JA, and much faster and easier to work with. Cool stuff.</p>
<p><a href="http://andy.moonbase.net/archives/443"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XSI, Kinect and low end mocap</title>
		<link>http://andy.moonbase.net/archives/439</link>
		<comments>http://andy.moonbase.net/archives/439#comments</comments>
		<pubDate>Wed, 11 May 2011 15:34:14 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=439</guid>
		<description><![CDATA[This is fun, and was inevitable&#8230; a plugin to use a Microsoft Kinect for very basic motion capture in XSI. 99 euros.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinemocap.com/"><img class="aligncenter size-full wp-image-440" title="kinemocapLogo" src="http://andy.moonbase.net/wp-content/uploads/2011/05/kinemocapLogo.png" alt="" width="250" height="96" /></a></p>
<p>This is fun, and was inevitable&#8230; a plugin to use a Microsoft Kinect for very basic motion capture in XSI. 99 euros.</p>
<p><a href="http://andy.moonbase.net/archives/439"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Analysis</title>
		<link>http://andy.moonbase.net/archives/251</link>
		<comments>http://andy.moonbase.net/archives/251#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:19:13 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[proceduralism]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=251</guid>
		<description><![CDATA[http://graffitianalysis.com/about/ Grafitti analysis is an interesting project by Evan Roth (and others) where he&#8217;s converting graffiti, or more accurately the motions which create graffiti tags, into data, which is then archived into a database and can be displayed as a 3d visualization. There are some interesting applications, but mostly I think it looks cool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://graffitianalysis.com/about/">http://graffitianalysis.com/about/</a></p>
<p>Grafitti analysis is an interesting project by Evan Roth (and others) where he&#8217;s converting graffiti, or more accurately the motions which create graffiti tags, into data, which is then archived into a database and can be displayed as a 3d visualization. There are some interesting applications, but mostly I think it looks cool.</p>
<p><a href="http://andy.moonbase.net/archives/251"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://andy.moonbase.net/archives/175</link>
		<comments>http://andy.moonbase.net/archives/175#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:36:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Otaku]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[hatsune]]></category>
		<category><![CDATA[miku]]></category>
		<category><![CDATA[mocap]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[Music and Audio]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[vocaloid]]></category>

		<guid isPermaLink="false">http://andy2.moonbase.net/?p=175</guid>
		<description><![CDATA[Gorillaz and Miku. Who can&#8217;t resist a cg character performing onstage? Not these people. I dig the leek-shaped lightsticks. (For the impatient, Miku makes her stage appearance at about 5:25 in this video.) The mocap performance is nice I guess but what really interests me about Hatsyune Miko is that her voice is synthesized, not [...]]]></description>
			<content:encoded><![CDATA[<p>Gorillaz and Miku. Who can&#8217;t resist a cg character performing onstage? Not these people. I dig the leek-shaped lightsticks. (For the impatient, Miku makes her stage appearance at about 5:25 in this video.)</p>
<p>The mocap performance is nice I guess but what really interests me about Hatsyune Miko is that her voice is synthesized, not recorded. Would have been cooler if she was puppeteer-ed in real time ala Henson&#8217;s creature shop&#8230;</p>
<p>Update &#8211; no video available anymore, it was removed from youtube. Bah.</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

