<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andy moorer &#187; software</title>
	<atom:link href="http://andy.moonbase.net/archives/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://andy.moonbase.net</link>
	<description>Digital Artist and Technical Director</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fury Particle Renderer gets Furious-er</title>
		<link>http://andy.moonbase.net/archives/486</link>
		<comments>http://andy.moonbase.net/archives/486#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:07:18 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Exocortex]]></category>
		<category><![CDATA[Fury]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Slipstream]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=486</guid>
		<description><![CDATA[As long as we are talking about Exocortex, they just posted this exciting preview of the next version of their point rendering tool Fury. For those of you wondering why this is important, it&#8217;s simple enough. Fury is fast. Really, really fast. And it was written by Ben Houston, the original author of Krakatoa, a [...]]]></description>
			<content:encoded><![CDATA[<p>As long as we are talking about Exocortex, they just posted this exciting preview of the next version of their point rendering tool Fury.</p>
<p>For those of you wondering why this is important, it&#8217;s simple enough. Fury is fast. Really, really fast. And it was written by Ben Houston, the original author of Krakatoa, a tool of choice for rendering particles. Softimage, Max and Maya users alike can move their simulations to ICE (or create their simulations with ice directly) and partake in the Fury awesomeness.</p>
<p>LOOK at it. 1 million points. Self shadowing and cast shadows. <strong>1-second-per-frame.</strong></p>
<p><a href="http://andy.moonbase.net/archives/486"><em>Click here to view the embedded video.</em></a></p>
<p style="padding-left: 60px;"><em>&#8220;The major new features in Fury 2.0:</em></p>
<p style="padding-left: 60px;"><em>* GPU-accelerated particle self-shadowing</em><br />
<em>* Shadow maps</em><br />
<em>* Built-in compositing previewing.</em><br />
<em>* Command line renderer support.</em><br />
<em>* Synchronized Softimage and Maya support.</em></p>
<p><strong><em>In this example, 1 million points are lit and rendered in about 1 second per frame and the shadow map is also created at the same time. Motion blur and DOF do not slow down rendering time.</em></strong></p>
<p><em>The simulation in this example is from a alpha-version of SlipstreamVX 2.0 and thus the smoke motion isn&#8217;t quite perfect in this video.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEAR &#8211; Use softimage? Get it.</title>
		<link>http://andy.moonbase.net/archives/467</link>
		<comments>http://andy.moonbase.net/archives/467#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:21:37 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[proceduralism]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=467</guid>
		<description><![CDATA[Jeremie Passerin is a TD and Rigger who has put a huge amount of time, thought and effort into an open source rigging toolset for Softimage, which he calls GEAR. &#160; Very cool. But, you say, it&#8217;s for softimage and my stinking studio makes me use Maya. Well,  Maya users, have hope. Jeremie has also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremiepasserin.com/blog/" target="_blank">Jeremie Passerin</a> is a TD and Rigger who has put a huge amount of time, thought and effort into an open source rigging toolset for Softimage, which he calls <a href="http://gear.jeremiepasserin.com/" target="_blank">GEAR</a>.</p>
<p>&nbsp;</p>
<p>Very cool. But, you say, it&#8217;s for softimage and my stinking studio makes me use Maya. Well,  Maya users, have hope. Jeremie has also been beta testing a Maya version, called <a href="http://jeremiepasserin.com/blog/index.php?post/2011/07/13/MGear-beta-1">MGEAR.</a></p>
<p>&nbsp;</p>
<p>Let&#8217;s face it, there are more animators needing high quality rigs than there are high quality riggers. And rigging takes a lot of time. That&#8217;s why autoriggers came into being. If you are laboriously assembling all your rigs by hand and you just want to get to animating, you really, <em>really</em> need to be using a solution like Gear.</p>
<p style="text-align: center;"><a href="http://gear.jeremiepasserin.com/"></a><a href="http://gear.jeremiepasserin.com/"><img class="size-full wp-image-469 aligncenter" title="bandeau_03" src="http://andy.moonbase.net/wp-content/uploads/2011/07/bandeau_031.jpg" alt="Visit the GEAR website" width="412" height="134" /></a></p>
<p><a href="http://gear.jeremiepasserin.com/" target="_blank">GEAR</a> has the openness and enough well -thought tools to appeal to a dedicated rigging TD while also providing a fast and reliable way for animators to generate sophisticated rigs with a minimal learning curve. It&#8217;s modular in design, meaning it isn&#8217;t restricted to rigging only humanoids or quadrupeds, and it&#8217;s extensible, so riggers can use GEAR as a framework upon which they build in their own particular style.</p>
<p>&nbsp;</p>
<p>It&#8217;s a very well thought out system and highly recommended for small studios and individual animators who need good rigs fast, as well as riggers interested in having the capabilities of an autorigging framework without the desire (or time) to make their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mach Studio 2 review</title>
		<link>http://andy.moonbase.net/archives/456</link>
		<comments>http://andy.moonbase.net/archives/456#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:53:36 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Mach Studio]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/archives/456</guid>
		<description><![CDATA[http://www.3dworldmag.com/2011/02/01/review-machstudio-pro-2-the-future-of-rendering/1/ A 3D World review I wrote a while back of the (now free) Mach Studio Pro v2, which I have also written about on this blog, is now online. &#8211; AM]]></description>
			<content:encoded><![CDATA[<p>http://www.3dworldmag.com/2011/02/01/review-machstudio-pro-2-the-future-of-rendering/1/</p>
<p>A 3D World review I wrote a while back of the (now free) Mach Studio Pro v2, which I have also written about on this blog, is now online. &#8211; AM</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XSI, Kinect and low end mocap</title>
		<link>http://andy.moonbase.net/archives/439</link>
		<comments>http://andy.moonbase.net/archives/439#comments</comments>
		<pubDate>Wed, 11 May 2011 15:34:14 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=439</guid>
		<description><![CDATA[This is fun, and was inevitable&#8230; a plugin to use a Microsoft Kinect for very basic motion capture in XSI. 99 euros.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinemocap.com/"><img class="aligncenter size-full wp-image-440" title="kinemocapLogo" src="http://andy.moonbase.net/wp-content/uploads/2011/05/kinemocapLogo.png" alt="" width="250" height="96" /></a></p>
<p>This is fun, and was inevitable&#8230; a plugin to use a Microsoft Kinect for very basic motion capture in XSI. 99 euros.</p>
<p><a href="http://andy.moonbase.net/archives/439"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Explorer</title>
		<link>http://andy.moonbase.net/archives/401</link>
		<comments>http://andy.moonbase.net/archives/401#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:22:24 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[shader]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=401</guid>
		<description><![CDATA[What an amazing web application. Exploring 3d fractal solids in realtime, it&#8217;s nuts. Fractal Explorer]]></description>
			<content:encoded><![CDATA[<p>What an amazing web application. Exploring 3d fractal solids in realtime, it&#8217;s nuts. <a href="http://andy.moonbase.net/wp-content/uploads/2011/04/mandelBox_am_v04.png"></a><a title="Fractal Explorer" href="http://fractal.io" target="_blank">Fractal Explorer</a></p>
<p><a href="http://andy.moonbase.net/wp-content/uploads/2011/04/mandelBox_am_v03.png"><img class="aligncenter size-medium wp-image-402" title="Mandelbox1" src="http://andy.moonbase.net/wp-content/uploads/2011/04/mandelBox_am_v03-300x300.png" alt="" width="300" height="300" /></a></p>
<p><a href="http://andy.moonbase.net/wp-content/uploads/2011/04/mandelBox_am_v06.png"><img class="aligncenter size-medium wp-image-404" title="Mandelbox3" src="http://andy.moonbase.net/wp-content/uploads/2011/04/mandelBox_am_v06-300x255.png" alt="" width="300" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darktable</title>
		<link>http://andy.moonbase.net/archives/364</link>
		<comments>http://andy.moonbase.net/archives/364#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:22:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[2D Graphics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=364</guid>
		<description><![CDATA[I&#8217;m going to have to check out &#8220;Darktable,&#8221; a GNU-license photo management app similar to Lightroom and Aperture. It&#8217;s claim to fame (aside from being free) is it&#8217;s blazing fast performance thanks to GPU acceleration. If you like photography as much as me, and you are using a *nix OS, this is probably worth a look.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://darktable.sourceforge.net/about.shtml" target="_blank"><img class="aligncenter size-medium wp-image-367" title="Darktable" src="http://andy.moonbase.net/wp-content/uploads/2011/02/Untitled-11-300x69.jpg" alt="" width="300" height="69" /></a></p>
<p>I&#8217;m going to have to check out &#8220;Darktable,&#8221; a GNU-license photo management app similar to Lightroom and Aperture. It&#8217;s claim to fame (aside from being free) is it&#8217;s blazing fast performance thanks to GPU acceleration. If you like photography as much as me, and you are using a *nix OS, this is probably worth a look.</p>
<p style="text-align: center;"><a href="http://andy.moonbase.net/wp-content/uploads/2011/02/lighttable1.jpg"><img class="size-medium wp-image-366 aligncenter" title="Darktable Screenshot" src="http://andy.moonbase.net/wp-content/uploads/2011/02/lighttable1-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>threesixty3D</title>
		<link>http://andy.moonbase.net/archives/287</link>
		<comments>http://andy.moonbase.net/archives/287#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:45:40 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=287</guid>
		<description><![CDATA[XSI users may want to check this out, the site has some tools and plugins for XSI, including a free set of ICE compounds, a metaball (pay) plugin, and some very nice scripts. The $100 euro metaball .addon is pretty nice, many of us have encountered it&#8217;s ancestor as the popular free metaball tool which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.threesixty3d.com/software/"><img class="aligncenter size-full wp-image-288" title="header_logo_software" src="http://andy.moonbase.net/wp-content/uploads/2010/08/header_logo_software.gif" alt="" width="240" height="100" /></a></p>
<p>XSI users may want to check this out, the site has some tools and plugins for XSI, including a free set of ICE compounds, a metaball (pay) plugin, and some very nice scripts.</p>
<p>The $100 euro metaball .addon is pretty nice, many of us have encountered it&#8217;s ancestor as the popular free metaball tool which has been around for a while now. Now a grown up product for sale, this plugin adds ICE compatibility as well as the added/cleaner functionality of allowing metaball models to be constructed by hand, through &#8220;metapaint&#8221; etc. The tool includes not only spherical implicit metaball primitives but cylinders and cubic meta-surfaces, which is a welcome addition. The generated meshes are reasonably clean and can be set to use several models of meshing.</p>
<div id="attachment_298" class="wp-caption aligncenter" style="width: 310px"><a href="http://andy.moonbase.net/wp-content/uploads/2010/08/metaballsTest1c.jpg"><img class="size-medium wp-image-298" title="metaballsTest1c" src="http://andy.moonbase.net/wp-content/uploads/2010/08/metaballsTest1c-300x219.jpg" alt="" width="300" height="219" /></a><p class="wp-caption-text">This took just minutes to set up and bake, tuning the meshing was really fast.</p></div>
<p>There&#8217;s a fair amount in here for the money, feature wise. Usage is pretty straightforward, and the mesh generation is fast. Since ICE users are wanting any mesh generation tools they can get their hands on it&#8217;s worth taking a look at the free demo, and my first take is that this tool makes a nice compliment to Eric Mootz&#8217;s emPolygonizer. It&#8217;s definitely a lot of fun to play with!</p>
<div id="attachment_299" class="wp-caption aligncenter" style="width: 310px"><a href="http://andy.moonbase.net/wp-content/uploads/2010/08/metaballsTest1.jpg"><img class="size-medium wp-image-299" title="metaballsTest1" src="http://andy.moonbase.net/wp-content/uploads/2010/08/metaballsTest1-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Fun for the four-minute Borgmann in all of us.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slipstream VX</title>
		<link>http://andy.moonbase.net/archives/264</link>
		<comments>http://andy.moonbase.net/archives/264#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:18:46 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[smoke/fire]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[volumetrics]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=264</guid>
		<description><![CDATA[http://www.exocortex.com/simulation I&#8217;m not sure how long ago it happened, but the exocortex high-speed smoke tool &#8220;slipstreamVX&#8221; is now available, and at around $400 isn&#8217;t cheap but not as pricey as I would have expected either, particularly not for the kind of results it delivers and in an extensible, ICE-friendly manner.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exocortex.com/simulation">http://www.exocortex.com/simulation</a> I&#8217;m not sure how long ago it happened, but the exocortex high-speed smoke tool &#8220;slipstreamVX&#8221; is now available, and at around $400 isn&#8217;t cheap but not as pricey as I would have expected either, particularly not for the kind of results it delivers and in an extensible, ICE-friendly manner.</p>
<p><a href="http://andy.moonbase.net/archives/264"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE getting stronger and stronger.</title>
		<link>http://andy.moonbase.net/archives/256</link>
		<comments>http://andy.moonbase.net/archives/256#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:22:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[CGFX]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[proceduralism]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://andy.moonbase.net/?p=256</guid>
		<description><![CDATA[Rumors persist about ICE being expanded into Maya. 2011 introduces ice kinematics. And Hybride and Thiago Costa blow people away with ICE simulations for the feature film Predators. Thiago&#8217;s Lagoa engine teaser has gone viral, so I&#8217;m going to add myself to the tons of people wowing over it&#8230;here it is: Wow indeed!]]></description>
			<content:encoded><![CDATA[<p>Rumors persist about ICE being expanded into Maya. 2011 introduces ice kinematics. And Hybride and Thiago Costa blow people away with ICE simulations for the feature film Predators. Thiago&#8217;s Lagoa engine teaser has gone viral, so I&#8217;m going to add myself to the tons of people wowing over it&#8230;here it is:</p>
<p><a href="http://andy.moonbase.net/archives/256"><em>Click here to view the embedded video.</em></a></p>
<p>Wow indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for XSI is good news for the industry.</title>
		<link>http://andy.moonbase.net/archives/155</link>
		<comments>http://andy.moonbase.net/archives/155#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:56:59 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://andy2.moonbase.net/?p=155</guid>
		<description><![CDATA[Mark Shoennagel posted some good news on his blog on the Area a few days ago. XSI&#8217;s sales have been quite good of late and the dev team is likely to expand. Why is this a good thing for the industry as a whole? Because let&#8217;s face it&#8230; Maya is showing it&#8217;s age. I have [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Shoennagel posted some good news on his <a title="blog" href="http://area.autodesk.com/blogs/marks" target="_blank">blog</a> on the Area a few days ago. XSI&#8217;s sales have been quite good of late and the dev team is likely to expand. Why is this a good thing for the industry as a whole? Because let&#8217;s face it&#8230; Maya is showing it&#8217;s age.</p>
<p style="text-align: center;">
<div id="attachment_156" class="wp-caption aligncenter" style="width: 160px"><a href="http://andy.moonbase.net/wp-content/uploads/2010/03/ostrich-head-In-Sand.png"><img class="size-thumbnail wp-image-156" title="ostrich-head-In-Sand" src="http://andy.moonbase.net/wp-content/uploads/2010/03/ostrich-head-In-Sand-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Maya Community?</p></div>
<p>I have to admit, I&#8217;ve got a love/hate thing going on with Maya. It&#8217;s an industry standard. It changed the world. It broke new ground. And it&#8230; well, kinda sucks.</p>
<p>Look, before you get out the pitchforks and torches, Maya fans hear me out. You have gotten used to coping with things you shouldn&#8217;t have to worry about. Every dedicated maya user I know has a cornucopia of tricks, scripts, workarounds and fixes just to get the basics done. Want to constrain an object on a curve? Sure, you can. Kinda. If you know the trick, and are willing to think about it, or have a script handy. How about editing the animation curves on an animated texture? Visually? Make particles flow on a deforming surface? The answer is always the same &#8211; yes you can. But it&#8217;s not going to be straightforward&#8230;.</p>
<p><span id="more-155"></span></p>
<p>Folks, that&#8217;s not good. It&#8217;s the legacy of an old architecture which has had additions and patches layered on it year after year.  Sure, to be fair all 3D apps are complicated and have their caveats aplenty. XSI sure does, and it&#8217;s also taken it a long time to get to the point it&#8217;s at now.</p>
<p>But I have to tell you&#8230; XSI&#8217;s newer architecture and more consistent methodology make a difference.</p>
<p>It&#8217;s new and scary and confusing for longtime Maya users to learn XSI. It was the same for me when I learned Maya. But you know what? When I learned my way around Maya I was rather staggered by how many tasks are unnecessarily  convoluted.  After a few months of production in Maya my suspicions solidified&#8230; from the perspective I come from, this app kinda sucks. I mean come on, I know people are used to it but exactly how is it ok that to get a decent rig built you have to route shit through the hypershade?</p>
<p style="text-align: center;">
<div id="attachment_157" class="wp-caption aligncenter" style="width: 160px"><a href="http://andy.moonbase.net/wp-content/uploads/2010/03/monty_python_witch-701441.jpg"><img class="size-thumbnail wp-image-157" title="montyPythinWitchBurn" src="http://andy.moonbase.net/wp-content/uploads/2010/03/monty_python_witch-701441-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Burn the witch!</p></div>
<p>Whoa don&#8217;t throw those torches. This is just my opinion&#8230;. One I&#8217;m sure I will take plenty of heat over. But if you haven&#8217;t used XSI in a production that knows what it&#8217;s doing (psyop anyone?) you honestly don&#8217;t know what you&#8217;re missing out on. Particularly now that XSI users have ICE.</p>
<p>So I&#8217;m glad to see that XSI is doing well and progressing ahead nicely under Autodesk&#8217;s banner &#8211; not because I&#8217;m a mindless fanboy (don&#8217;t say it!)&#8230; but because I have used XSI and Maya extensively. And having done so I can&#8217;t wait for the industry as a whole to get to a point where the capabilities I&#8217;m used to having in XSI. I want to see some of this next-gen workflow end up in the hands of the brilliant artists who have been turning out amazing work in Maya, despite it&#8217;s creaky rusty workflows and endless workarounds. XSI isn&#8217;t the enemy guys. It&#8217;s actually pretty effing cool. And more and more artists and TDs are beginning to exploit what it can do &#8211; give it a honest effort and you&#8217;ll see what I mean.</p>
<p style="text-align: center;">
<div id="attachment_158" class="wp-caption aligncenter" style="width: 160px"><a href="http://andy.moonbase.net/wp-content/uploads/2010/03/tryIt.jpg"><img class="size-thumbnail wp-image-158" title="Just_Try_It" src="http://andy.moonbase.net/wp-content/uploads/2010/03/tryIt-150x150.jpg" alt="You'll Like it!" width="150" height="150" /></a><p class="wp-caption-text">Just try it!</p></div>
<p>Some maya rant links to reward you for reading this far&#8230;.</p>
<p><a title="ireallyhatemaya" href="http://www.ireallyhatemaya.com/" target="_blank">http://www.ireallyhatemaya.com/</a></p>
<p><a title="XSIbase chimes in" href="http://www.xsibase.com/forum/index.php?board=2;action=display;threadid=17620" target="_blank">http://www.xsibase.com/forum/index.php?board=2;action=display;threadid=17620</a></p>
<p><a href="http://andy.moonbase.net/archives/155"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.moonbase.net/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

